August 7, 2010
SF Giants Draft History — 2010
2010 San Francisco Giants Draft Results:
| Name | Pos | B/T | Ht | Wt | DOB | Round | Pick # | Signed |
| Gary Brown | CF | R / R | 6’01″ | 190 | 1988-09-28 | 1 | 24 | 8/16/10 |
| Jarrett Parker | CF | L / L | 6’04″ | 210 | 1989-01-01 | 2 | 74 | 8/16/10 |
| Carter Jurica | SS | R / R | 5’11″ | 185 | 1988-09-23 | 3 | 105 | 6/17/10 |
| Seth Rosin | RHP | R / R | 6’05″ | 235 | 1988-11-02 | 4 | 138 | 6/17/10 |
| Heath Hembree | RHP | R / R | 6’04″ | 210 | 1989-01-13 | 5 | 168 | 7/23/10 |
| Michael Kickham | LHP | L / L | 6’04″ | 205 | 1988-12-12 | 6 | 198 | 8/21/10 |
| Charles Jones | CF | R / R | 6’03″ | 235 | 1992-07-28 | 7 | 228 | 6/21/10 |
| Joseph Staley | C | S / R | 6’01″ | 235 | 1989-05-08 | 8 | 258 | 6/21/10 |
| Chris Lofton | CF | L / R | 6’01″ | 175 | 1990-05-21 | 9 | 288 | 6/17/10 |
| Daniel Burkhart | C | L / R | 5’11″ | 215 | 1989-03-06 | 10 | 318 | 7/26/10 |
| Adam Duvall | 2B | R / R | 6’01″ | 205 | 1988-09-04 | 11 | 348 | 6/18/10 |
| Stephen Harrold | RHP | R / R | 6’01″ | 200 | 1989-03-12 | 12 | 378 | 6/16/10 |
| Mark Christman | RHP | R / R | 6’02″ | 180 | 1989-08-26 | 13 | 408 | 6/21/10 |
| Raynor Campbell | INF | R / R | 5’10″ | 175 | 1987-07-15 | 14 | 438 | 6/17/10 |
| Andrew Barbosa | LHP | R / L | 6’08″ | 205 | 1987-11-18 | 15 | 468 | unsigned |
| Austin Fleet | RHP | R / R | 6’01″ | 175 | 1987-04-17 | 16 | 498 | 6/16/10 |
| Ryan Bean | RHP | R / R | 6’04″ | 225 | 1990-03-09 | 17 | 528 | 6/21/10 |
| Brandon Allen | RHP | R / R | 6’06″ | 190 | 1991-08-15 | 18 | 558 | 7/27/10 |
| Austin Southall | CF | L / R | 6’02″ | 208 | 1992-05-01 | 19 | 588 | unsigned |
| Brett Bochy | RHP | R / R | 6’02″ | 192 | 1987-08-27 | 20 | 618 | 6/27/10 |
| Zachary Arneson | RHP | R / R | 6’02″ | 190 | 1988-11-17 | 21 | 648 | unsigned |
| Bobby Haney | SS | L / R | 6’01″ | 165 | 1988-08-16 | 22 | 678 | 7/11/10 |
| Alec Asher | RHP | R / R | 6’04″ | 218 | 1991-10-04 | 23 | 708 | unsigned |
| Kyle Wilson | 3B | S / R | 6’00″ | 195 | 1987-02-04 | 24 | 738 | unsigned |
| Brett Krill | RF | R / R | 6’04″ | 195 | 1989-01-24 | 25 | 768 | 8/16/10 |
| Jeff Arnold | C | R / R | 6’02″ | 205 | 1988-01-13 | 26 | 798 | 6/17/10 |
| Eric Sim | C | R / R | 6’02″ | 215 | 1989-01-03 | 27 | 828 | 6/21/10 |
| Gaspar Santiago | LHP | L / L | 6’00″ | 200 | 1989-09-23 | 28 | 858 | 6/21/10 |
| Jose Cuevas | SS | R / R | 6’02″ | 190 | 1988-04-05 | 29 | 888 | 6/14/10 |
| Ryan Bradley | LHP | S / L | 6’01″ | 180 | 1988-07-15 | 30 | 918 | 6/14/10 |
| Kyle Hardy | 1B | R / R | 6’03″ | 220 | 1989-07-29 | 31 | 948 | unsigned |
| Kevin Couture | RHP | R / R | 6’00″ | 170 | 1988-04-20 | 32 | 978 | 6/17/10 |
| James Birmingham | LHP | L / L | 6’05″ | 180 | 1988-08-02 | 33 | 1008 | unsigned |
| Johnathan Deberry | CF | R / R | 5’09″ | 210 | 1988-07-22 | 34 | 1038 | 6/15/10 |
| Stephen Shackleford | RHP | R / R | 6’01″ | 185 | 1989-05-05 | 35 | 1068 | 6/14/10 |
| John Leonard | RHP | R / R | 6’00″ | 205 | 1989-05-17 | 36 | 1098 | unsigned |
| Eric Sisco | RHP | R / R | 6’03″ | 185 | 1991-12-09 | 37 | 1128 | unsigned |
| Jacob McCasland | RHP | R / R | 6’02″ | 215 | 1991-09-13 | 38 | 1158 | unsigned |
| Tommy Tremblay | C | L / R | 6’03″ | 195 | 1991-05-11 | 39 | 1188 | unsigned |
| Wes Hobson | 2B | L / R | 6’00″ | 190 | 1987-11-12 | 40 | 1218 | 6/15/10 |
| Ryan Honeycutt | LF | L / R | 6’00″ | 195 | 1988-09-06 | 41 | 1248 | 6/15/10 |
| James Roberts | RHP | R / R | 6’02″ | 180 | 1991-12-11 | 42 | 1278 | unsigned |
| Raymond Ruggles | RHP | R / R | 6’02″ | 200 | 1986-08-17 | 43 | 1308 | unsigned |
| Jake Shadle | RHP | R / R | 6’02″ | 175 | 1990-04-25 | 44 | 1338 | 6/21/10 |
| Gregory Greve | RHP | R / R | 6’03″ | 200 | 1992-01-05 | 45 | 1368 | unsigned |
| Caleb Hougesen | 3B | R / R | 6’01″ | 215 | 1991-11-17 | 46 | 1398 | 8/16/10 |
| Raymond Hanson | RHP | R / R | 6’07″ | 235 | 1990-02-27 | 47 | 1428 | unsigned |
| Devin Harris | RF | R / R | 6’03″ | 225 | 1988-04-23 | 48 | 1458 | 6/21/10 |
| Dan Pellegrino | C | R / R | 5’11″ | 190 | 1988-11-02 | 49 | 1488 | unsigned |
| Golden Tate | CF | L / L | 6’00″ | 180 | 1988-08-02 | 50 | 1518 | unsigned |
sf giants draft history
