2012 payroll
Below is the San Francisco Giants’ latest salary information (as of Mar. 10, 2012), taken from a variety of websites. Not all player salary information is readily available, so this is about as accurate as I can get it.
| Player | POS | MLS | 2012 Salary |
| Barry Zito | LHP | 11.072 | $ 19,000,000.00 |
| Tim Lincecum | RHP | 4.148 | $ 18,250,000.00 |
| Matt Cain | RHP | 6.038 | $ 15,333,333.00 |
| Aaron Rowand* | OF | 10.055 | $ 13,600,000.00 |
| Aubrey Huff | INF | 11.003 | $ 10,000,000.00 |
| Brian Wilson | RHP | 4.169 | $ 8,500,000.00 |
| Melky Cabrera | OF | 5.148 | $ 6,000,000.00 |
| Freddy Sanchez | INF | 8.052 | $ 6,000,000.00 |
| Jeremy Affeldt | LHP | 10.000 | $ 5,000,000.00 |
| Angel Pagan | OF | 5.144 | $ 4,850,000.00 |
| Javier Lopez | LHP | 6.167 | $ 4,250,000.00 |
| Pablo Sandoval | INF | 3.047 | $ 3,200,000.00 |
| Ryan Vogelsong | RHP | 5.020 | $ 3,000,000.00 |
| Santiago Casilla | RHP | 4.148 | $ 2,200,000.00 |
| Sergio Romo | RHP | 3.097 | $ 1,575,000.00 |
| Nate Schierholtz | OF | 3.078 | $ 1,300,000.00 |
| Ryan Theriot | INF | 5.118 | $ 1,250,000.00 |
| Mike Fontenot | INF | 4.139 | $ 1,050,000.00 |
| Guillermo Mota | RHP | 11.159 | $ 1,000,000.00 |
| Clay Hensley | LHP | 4.161 | $ 750,000.00 |
| Buster Posey | C | 1.161 | $ 615,000.00 |
| Emmanuel Burriss | INF | 2.152 | $ 600,000.00 |
| Eli Whiteside | C | 3.012 | $ 600,000.00 |
| Madison Bumgarner | LHP | 1.127 | $ 575,000.00 |
| Ehire Adrianza | INF | 0.000 | $ 480,000.00 |
| Brandon Belt | OF | 0.128 | $ 480,000.00 |
| Hector Correa | RHP | 0.000 | $ 480,000.00 |
| Brandon Crawford | INF | 0.094 | $ 480,000.00 |
| Charlie Culberson | INF | 0.000 | $ 480,000.00 |
| Steve Edlefsen | RHP | 0.039 | $ 480,000.00 |
| Conor Gillaspie | INF | 0.058 | $ 480,000.00 |
| Tyler Graham | OF | 0.000 | $ 480,000.00 |
| Roger Kieschnick | OF | 0.000 | $ 480,000.00 |
| Danny Otero | RHP | 0.000 | $ 480,000.00 |
| Francisco Peguero | OF | 0.000 | $ 480,000.00 |
| Brett Pill | INF | 0.029 | $ 480,000.00 |
| Dan Runzler | LHP | 1.128 | $ 480,000.00 |
| Hector Sanchez | C | 0.037 | $ 480,000.00 |
| Chris Stewart | C | 1.091 | $ 480,000.00 |
| Eric Surkamp | LHP | 0.033 | $ 480,000.00 |
| Angel Villalona | INF | 0.000 | $ 480,000.00 |
| TOTAL 2012 PAYROLL: | $ 136,658,333.00 |
* No longer on 40-man roster
MLS = Major League Service (in years)
