40-man roster

As of March 30, 2012

No. Pitchers B/T Ht Wt DOB
41 Jeremy Affeldt L-L 6’4″ 230 6/6/79
23 Madison Bumgarner R-L 6’5″ 225 8/1/89
18 Matt Cain R-R 6’3″ 230 10/1/84
46 Santiago Casilla R-R 6’0″ 220 7/25/80
86 Hector Correa*** R-R 6’3″ 165 3/18/88
65 Steve Edlefsen S-R 6’2″ 195 6/27/85
34 Clay Hensley R-R 5’11″ 190 8/31/79
55 Tim Lincecum L-R 5’11″ 165 6/15/84
49 Javier Lopez L-L 6’4″ 220 7/11/77
59 Guillermo Mota R-R 6’6″ 240 7/25/73
87 Danny Otero R-R 6’3″ 205 2/19/85
54 Sergio Romo R-R 5’10″ 185 3/4/83
45 Dan Runzler L-L 6’4″ 235 3/30/85
47 Eric Surkamp L-L 6’4″ 190 7/16/87
32 Ryan Vogelsong R-R 6’4″ 215 7/22/77
38 Brian Wilson R-R 6’2″ 205 3/16/82
75 Barry Zito L-L 6’2″ 205 5/13/78
No. Catchers B/T Ht Wt DOB
28 Buster Posey R-R 6’1″ 220 3/27/87
29 Hector Sanchez S-R 5’11″ 235 11/17/89
37 Chris Stewart R-R 6’4″ 215 2/19/82
22 Eli Whiteside R-R 6’2″ 220 10/22/79
No. Infielders B/T Ht Wt DOB
52 Ehire Adrianza*** S-R 6’0″ 170 8/21/89
9 Brandon Belt L-L 6’5″ 220 4/20/88
2 Emmanuel Burriss S-R 6’0″ 205 1/17/85
35 Brandon Crawford L-R 6’2″ 215 1/21/87
33 Charlie Culberson*** R-R 6’1″ 200 4/10/89
14 Mike Fontenot L-R 5’8″ 165 6/9/80
50 Conor Gillaspie L-R 6’1″ 195 7/18/87
17 Aubrey Huff L-R 6’4″ 225 12/20/76
6 Brett Pill R-R 6’4″ 210 9/9/84
21 Freddy Sanchez R-R 6’0″ 200 12/21/77
48 Pablo Sandoval S-R 5’11″ 240 8/11/86
5 Ryan Theriot R-R 5’11″ 180 12/7/79
61 Angel Villalona* R-R 6’3″ 200 8/13/90
No. Outfielders B/T Ht Wt DOB
53 Melky Cabrera S-L 6’0″ 200 8/11/84
56 Tyler Graham*** R-R 6’0″ 180 1/25/84
 8 Roger Kieschnick*** L-R 6’3″ 215 1/21/87
16 Angel Pagan S-R 6’2″ 200 7/2/81
57 Francisco Peguero*** R-R 5’11″ 195 6/1/88
12 Nate Schierholtz L-R 6’1″ 205 2/15/84

* – Optioned to Single-A San Jose
** – Optioned to Double-A Richmond
*** – Optioned to Triple-A Fresno

See also: