non-roster invitees
Non-roster invitees, as of March 30, 2012.
No. Pitchers (Bats/Throws, Ht/Wt, DOB)
62 Brian Burres (L/L, 6-2/185, 4-8-81)
71 Jake Dunning (R/R, 6-4/190, 8-12-88) (assigned to minors 3/12/12)
72 Justin Fitzgerald (R/R, 6-5/225, 3-3-86) (assigned to minors 3/18/12)
73 Austin Fleet (R/R, 6-2/200, 4-17-87) (assigned to minors 3/12/12)
74 Stephen Harrold (R/R, 6-1/200, 3-12-89) (assigned to minors 3/12/12)
60 Heath Hembree (R/R, 6-4/210, 1-13-89) (assigned to minors 3/20/12)
76 Andrew Kown (L/R, 6-7/210, 10-7-82)
77 Mitch Lively (R/R, 6-5/230, 9-7-85) (assigned to minors 3/18/12)
78 Shane Loux (R/R, 6-2/225, 8-31-79)
79 Jean Machi (R/R, 6-0/250, 2-1-82)
43 Ramon Ortiz (R/R, 6-0/175, 3-23-73) (released 3/26/12)
80 David Quinowski (L/L, 5-10/180, 4-23-86) (assigned to minors 3/12/12)
81 Wilmin Rodriguez (L/L, 6-2/220, 5-13-85)
82 Seth Rosin (R/R, 6-5/235, 11-2-88) (assigned to minors 3/12/12)
83 Shawn Sanford (R/R, 6-0/200, 8-28-88) (assigned to minors 3/12/12)
84 Matt Yourkin (R/L, 6-3/240, 7-4-81) (assigned to minors 3/18/12)
Catchers (Bats/Throws, Ht/Wt, DOB)
68 Tommy Joseph (R/R, 6-1/220, 7-16-91) (assigned to minors 3/12/12)
67 Andrew Susac (R/R, 6-1/200, 3-22-90) (assigned to minors 3/12/12)
63 Jackson Williams (R/R, 5-11/205, 5-14-86) (assigned to minors 3/18/12)
Infielders (Bats/Throws, Ht/Wt, DOB)
13 Joaquin Arias (R/R, 6-1/170, 9-21-84)
85 Chris Dominguez (R/R, 6-3/215, 11-22-86) (assigned to minors 3/18/12)
64 Nick Noonan (L/R, 6-0/180, 5-4-89) (assigned to minors 3/18/12)
66 Joe Panik (L/R, 6-1/195, 10-30-90) (assigned to minors 3/12/12)
Outfielders (Bats/Throws, Ht/Wt, DOB)
7 Gregor Blanco (L/L, 5-11/170, 12-24-83)
10 Gary Brown (R/R, 6-1/190, 9-28-88) (assigned to minors 3/15/12)
51 Justin Christian (R/R, 6-1/190, 4-3-80)
88 Juan Perez (R/R, 5-11/185, 11-13-86) (assigned to minors 3/18/12)
See also:
